GPNY is governed by a State Committee made of members elected by affiliated county organizations. The State Committee typically meets three times a year (January, May and September) in the Capital Region or via Zoom. The officers and Executive Committee coordinate day-to-day operations in between SC meetings. The Executive Committee holds twice monthly conference calls.
On this page you’ll also find information about the GPNY representatives to the national Green Party, and the standing committees and rules of the state party.
2022-2025 Officers
Gloria Mattera, Co-Chair
Email: [email protected]
Peter LaVenia, Co-chair
Email: [email protected] Cell: 518-495-8001
Chris Edes, Secretary
Email: [email protected]
Carol Sandy Przybylak, Treasurer
Email: [email protected]
2022-2025 Executive Committee At-Large Reps
Candace Carponter
[email protected]
Eric Jones
[email protected]
Cassandra Lems
[email protected]
Michael O'Neil
[email protected]
2022-2025 State Committee Members
Albany GP | |||
Bronx GP | Aderia L. | Jones | [email protected] |
Bronx GP | Debra | Rosario | [email protected] |
Bronx GP | |||
GP of Brooklyn | Steve | Bloom | [email protected] |
GP of Brooklyn | Candace | Carponter | [email protected] |
GP of Brooklyn | Paul | Corell | [email protected] |
GP of Brooklyn | Michele | Daniels | [email protected] |
GP of Brooklyn | Gloria | Mattera | [email protected] |
GP of Brooklyn | |||
GP of Brooklyn | Craig A. | Seeman | [email protected] |
GP of Brooklyn | Jennifer | White | [email protected] |
GP of Brooklyn | |||
GP of Erie County | Anthony | Baney | [email protected] |
GP of Erie County | Kathleen | Chandler | [email protected] |
GP of Erie County | Robin | Connell | [email protected] |
GP of Erie County | Eric | Jones | [email protected] |
GP of Erie County | Carol Sandy | Przybylak | [email protected] |
GP of Erie County | Paul | Werner | [email protected] |
GP of Monroe County | Bonnie | Cannan | [email protected] |
GP of Monroe County | Chris | Edes | [email protected] |
GP of Monroe County | Meagan | Harris | [email protected] |
GP of Monroe County | David | Sutliff-Atias | [email protected] |
GP of Monroe County | |||
GP of Nassau County | Gail B. | Brown | [email protected] |
GP of Nassau County | James R. | Brown III | [email protected] |
GP of Nassau County | Allan D. | Hunter | [email protected] |
GP of Nassau County | Cassandra | Lems | [email protected] |
GP of Nassau County | Joseph | Naham | [email protected] |
GP of Nassau County | Christine S. | Schmidt | [email protected] |
GP of Nassau County | |||
GP of New York County | Gil | Obler | [email protected] |
GP of New York County | Margaret Kimberley | Walton | [email protected] |
GP of New York County | |||
GP of New York County | |||
GP of Onondaga County | Howie | Hawkins | [email protected] |
GP of Onondaga County | Caitlin M. | Manley | [email protected] |
GP of Onondaga County | Michael E. | O'Neil | [email protected] |
GP of Onondaga County | Serena "Rahzie" | Seals | [email protected] |
Steuben County GP | Darin | Robbins | [email protected] |
NY Representatives to Green Party US National Committee (2022-2025)
Steve Bloom - [email protected]
Cassandra Lems - [email protected]
Gloria Mattera - [email protected]
Joseph Naham - [email protected]
Sandy Przybylak - [email protected]
Alternate: Chris Edes - [email protected]