We are now (until Tuesday, July 10) in the petitioning period to be elected to the Green Party of NY State Committee in the September primary. The State Committee is the governing body of the Green Party of NY State, a place where Greens meet to decide on party issues, policies, and candidates, as well as exchange ideas and information. We're looking for a few good Greens to join the State Committee and help us organize Greens around the state!
We'd like to encourage Green Party members from around New York to petition for the SC, even if their county is not organized. Doing so would allow us to help you organize a Green local. You would be seated at the fall State Committee meeting, though as an observer until your county officially organizes. According to our rules, a county can affiliate and get 1 voting seat on the SC once it reaches 75 enrolled Greens and 5 supporting members. After that, the county receives an additional seat for every 200 enrolled Greens and 10 supporting members.
Below is the party call and the number of seats for each County. The table accounts for the rule that a district cannot elect a majority male delegation (except for single-seat districts). These petitions must be signed by registered Greens from your county only, and turned in to the local board of elections by July 10, 2012.
You can download [download id="15" format="1"] a blank SC petition that is editable using the free Acrobat Reader. If you have any questions, contact SC secretary Michael O'Neil.
We'd like to encourage Green Party members from around New York to petition for the SC, even if their county is not organized. Doing so would allow us to help you organize a Green local. You would be seated at the fall State Committee meeting, though as an observer until your county officially organizes. According to our rules, a county can affiliate and get 1 voting seat on the SC once it reaches 75 enrolled Greens and 5 supporting members. After that, the county receives an additional seat for every 200 enrolled Greens and 10 supporting members.
Below is the party call and the number of seats for each County. The table accounts for the rule that a district cannot elect a majority male delegation (except for single-seat districts). These petitions must be signed by registered Greens from your county only, and turned in to the local board of elections by July 10, 2012.
You can download [download id="15" format="1"] a blank SC petition that is editable using the free Acrobat Reader. If you have any questions, contact SC secretary Michael O'Neil.
COUNTY | Seats | ENROLLED GREENS | Enrollment/200 | Total County Seats |
---|---|---|---|---|
Albany | 1 | 421 | 2.105 | 3 |
Albany (Female) | 2 | |||
Allegany | Less Than 75 Greens | 50 | 0.25 | 0 |
Broome | 1 | 318 | 1.59 | 2 |
Broome (Female) | 1 | |||
Cattaraugus | 1 | 83 | 0.415 | 1 |
Cayuga | 1 | 126 | 0.63 | 1 |
Chautauqua | 1 | 134 | 0.67 | 1 |
Chemung | 1 | 90 | 0.45 | 1 |
Chenango | 1 | 120 | 0.6 | 1 |
Clinton | 1 | 87 | 0.435 | 1 |
Columbia | 1 | 171 | 0.855 | 1 |
Cortland | 1 | 92 | 0.46 | 1 |
Delaware | 1 | 98 | 0.49 | 1 |
Dutchess | 1 | 365 | 1.825 | 2 |
Dutchess (Female) | 1 | |||
Erie | 3 | 1,254 | 6.27 | 7 |
Erie (Female) | 4 | |||
Essex | Less Than 75 Greens | 73 | 0.365 | 0 |
Franklin | Less Than 75 Greens | 61 | 0.305 | 0 |
Fulton | Less Than 75 Greens | 49 | 0.245 | 0 |
Genesee | Less Than 75 Greens | 71 | 0.355 | 0 |
Greene | Less Than 75 Greens | 61 | 0.305 | 0 |
Hamilton | Less Than 75 Greens | 5 | 0.025 | 0 |
Herkimer | Less Than 75 Greens | 63 | 0.315 | 0 |
Jefferson | 1 | 94 | 0.47 | 1 |
Lewis | Less Than 75 Greens | 26 | 0.13 | 0 |
Livingston | 1 | 104 | 0.52 | 1 |
Madison | 1 | 125 | 0.625 | 1 |
Monroe | 2 | 928 | 4.64 | 5 |
Monroe (Female) | 3 | |||
Montgomery | Less Than 75 Greens | 44 | 0.22 | 0 |
Nassau | 3 | 1,057 | 5.285 | 6 |
Nassau (Female) | 3 | |||
Niagara | 1 | 233 | 1.165 | 2 |
Niagara (Female) | 1 | |||
Oneida | 1 | 203 | 1.015 | 2 |
Oneida (Female) | 1 | |||
Onondaga | 2 | 662 | 3.31 | 4 |
Onondaga (Female) | 2 | |||
Ontario | 1 | 151 | 0.755 | 1 |
Orange | 1 | 432 | 2.16 | 3 |
Orange (Female) | 2 | |||
Orleans | Less Than 75 Greens | 39 | 0.195 | 0 |
Oswego | 1 | 89 | 0.445 | 1 |
Otsego | 1 | 104 | 0.52 | 1 |
Putnam | 1 | 114 | 0.57 | 1 |
Rensselaer | 1 | 232 | 1.16 | 2 |
Rensselaer (Female) | 1 | |||
Rockland | 1 | 218 | 1.09 | 2 |
Rockland (Female) | 1 | |||
Saratoga | 1 | 297 | 1.485 | 2 |
Saratoga (Female) | 1 | |||
Schenectady | 1 | 172 | 0.86 | 1 |
Schoharie | Less Than 75 Greens | 61 | 0.305 | 0 |
Schuyler | Less Than 75 Greens | 59 | 0.295 | 0 |
Seneca | Less Than 75 Greens | 47 | 0.235 | 0 |
St.Lawrence | 1 | 145 | 0.725 | 1 |
Steuben | 1 | 133 | 0.665 | 1 |
Suffolk | 4 | 1,491 | 7.455 | 8 |
Suffolk (Female) | 4 | |||
Sullivan | 1 | 124 | 0.62 | 1 |
Tioga | 1 | 86 | 0.43 | 1 |
Tompkins | 1 | 450 | 2.25 | 3 |
Tompkins (Female) | 2 | |||
Ulster | 2 | 614 | 3.07 | 4 |
Ulster (Female) | 2 | |||
Warren | 1 | 116 | 0.58 | 1 |
Washington | 1 | 100 | 0.5 | 1 |
Wayne | 1 | 110 | 0.55 | 1 |
Westchester | 2 | 610 | 3.05 | 4 |
Westchester (Female) | 2 | |||
Wyoming | Less Than 75 Greens | 18 | 0.09 | 0 |
Yates | Less Than 75 Greens | 35 | 0.175 | 0 |
Bronx | 1 | 286 | 1.43 | 2 |
Bronx (Female) | 1 | |||
Kings | 5 | 1,823 | 9.115 | 10 |
Kings (Female) | 5 | |||
NewYork | 4 | 1,458 | 7.29 | 8 |
NewYork (Female) | 4 | |||
Queens | 2 | 991 | 4.955 | 5 |
Queens (Female) | 3 | |||
Richmond | 1 | 219 | 1.095 | 2 |
Richmond (Female) | 1 |
Do you like this post?